This tool allows you to compare our small group plans.
You can compare plans in two different ways:
- Your client's current plan to new plans
- New to new - as part of our standarized portfolio
Instructions: Enter your contact information below.
Then: Select which plan comparison you'd like – current to new or new to new. Your selected plans will appear on the right side of the screen. You can also provide the estimated premiums as shown on your client's renewal. Finally, click the "Compare Plans" button to download or email your plan comparison PDF.
This is intended to be a high level summary only. For more in-depth detail on any of our specific Small Group plans, please refer to our Summary of Benefit documents by visiting this site.
To locate Summaries of Benefits for the 51+ market, please sign in under secure broker log in, then visit agent information/sales materials.
Enter your personal and client information:
What would you like to compare?
Choose Current Plan:
Plan Name | Metal Category | Market Segment | In Network Deductible Individual |
---|---|---|---|
Empire Blue Access GEPO 8550/0%/8550 50 Bronze NS INN Pediatric Dental Dep 25 Wellness DP FP | Bronze | Downstate (BCBS) | $8,550 |
Empire Blue Access GEPO 4000/50%/8500 Silver NS INN Pediatric Dental Dep 25 Wellness DP FP | Silver | Downstate (BCBS) | $4,000 |
Empire Blue Access EPO 25/10%/7000 Gold NS INN Pediatric Dental Dep 25 Wellness DP FP | Gold | Downstate (BCBS) | $0 |
Empire Blue Access GEPO 250/10%/3000 Platinum NS INN Pediatric Dental Dep 25 Wellness DP FP | Platinum | Downstate (BCBS) | $250 |
Empire Bronze Blue Access EPO 5500/20%/6700 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze Blue Access EPO 5500/35%/6700 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze Blue Access GEPO 6500/40%/7900 | Bronze | Downstate (BCBS) | $6,500 |
Empire Bronze Blue Access EPO 7900/0%/7900 | Bronze | Downstate (BCBS) | $7,900 |
Empire Silver Blue Access EPO 1500/30%/7350 | Silver | Downstate (BCBS) | $1,500 |
Empire Silver Blue Access EPO 2500/30%/7500 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Blue Access EPO 2750/30%/7350 | Silver | Downstate (BCBS) | $2,750 |
Empire Bronze Blue Access EPO 5500/30%/6800 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Silver Blue Access EPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Bronze Blue Access EPO 6600/35%/7000 w/HSA | Bronze | Downstate (BCBS) | $6,600 |
Empire Silver Blue Access GEPO 4000/40%/7350 | Silver | Downstate (BCBS) | $4,000 |
Empire Gold Blue Access EPO 25/0%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Blue Access EPO 35/10%/5850 | Gold | Downstate (BCBS) | $0 |
Empire Bronze Blue Access EPO 7000/0%/7000 w/HSA | Bronze | Downstate (BCBS) | $7,000 |
Empire Gold Blue Access GEPO 40/30%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Bronze Blue Access GEPO 6500/40%/8150 | Bronze | Downstate (BCBS) | $6,500 |
Empire Bronze Blue Access EPO 6850/0%/6850 w/HSA | Bronze | Downstate (BCBS) | $6,850 |
Empire Gold Blue Access EPO 500/20%/7350 | Gold | Downstate (BCBS) | $500 |
Empire Bronze Blue Access EPO 8150/0%/8150 | Bronze | Downstate (BCBS) | $8,150 |
Empire Bronze Blue Access EPO 8500/0%/8500 | Bronze | Downstate (BCBS) | $8,500 |
Empire Bronze Blue Access GEPO 8550/0%/8550 50 | Bronze | Downstate (BCBS) | $8,550 |
Empire Gold Blue Access EPO 1250/20%/4000 | Gold | Downstate (BCBS) | $1,250 |
Empire Silver Blue Access EPO 1600/30%/8150 | Silver | Downstate (BCBS) | $1,600 |
Empire Gold Blue Access EPO 1350/0%/3000 w/HSA | Gold | Downstate (BCBS) | $1,350 |
Empire Gold Blue Access GEPO 1500/20%/6000 | Gold | Downstate (BCBS) | $1,500 |
Empire Silver Blue Access EPO 2000/20%/6000 w/HSA | Silver | Downstate (BCBS) | $2,000 |
Empire Silver Blue Access EPO 2000/20%/6600 w/HSA | Silver | Downstate (BCBS) | $2,000 |
Empire Silver Blue Access EPO 2000/20%/6000 w/HSA WH | Silver | Downstate (BCBS) | $2,000 |
Empire Silver Blue Access EPO 2000/20%/6600 w/HSA WH | Silver | Downstate (BCBS) | $2,000 |
Empire Platinum Blue Access EPO 15/0%/3500 | Platinum | Downstate (BCBS) | $0 |
Empire Silver Blue Access EPO 2000/30%/8400 | Silver | Downstate (BCBS) | $2,000 |
Empire Platinum Blue Access GEPO 20/10%/5500 | Platinum | Downstate (BCBS) | $0 |
Empire Silver Blue Access EPO 2500/30%/8150 | Silver | Downstate (BCBS) | $2,500 |
Empire Gold Healthy New York Blue Access HMO 600/0%/4000 | Gold | Downstate (BCBS) | $600 |
Empire Silver Blue Access EPO 2500/50%/8500 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Blue Access EPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Silver Blue Access EPO 3000/40%/8000 | Silver | Downstate (BCBS) | $3,000 |
Empire Silver Blue Access EPO 2800/0%/7000 w/HSA | Silver | Downstate (BCBS) | $2,800 |
Empire Silver Blue Access EPO 2800/30%/7000 w/HSA | Silver | Downstate (BCBS) | $2,800 |
Empire Silver Blue Access EPO 3000/45%/8550 | Silver | Downstate (BCBS) | $3,000 |
Empire Silver Blue Access GEPO 4000/40%/7350 | Silver | Downstate (BCBS) | $4,000 |
Empire Gold Blue Access EPO 25/0%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Blue Access EPO 35/10%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Blue Access GEPO 40/30%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Silver Blue Access GEPO 4000/50%/8500 | Silver | Downstate (BCBS) | $4,000 |
Empire Gold Blue Access EPO 25/0%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Blue Access EPO 25/10%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Healthy New York Blue Access GEPO 600/0%/4000 | Gold | Downstate (BCBS) | $600 |
Empire Gold Healthy New York Blue Access GEPO 600/0%/4000 | Gold | Downstate (BCBS) | $600 |
Empire Gold Blue Access EPO 750/10%/6250 | Gold | Downstate (BCBS) | $750 |
Empire Gold Blue Access GEPO 1000/0%/4500 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold Blue Access EPO 750/10%/6250 WH | Gold | Downstate (BCBS) | $750 |
Empire Gold Blue Access GEPO 1000/0%/6000 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold Blue Access EPO 1250/10%/8000 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Blue Access EPO 1250/20%/5000 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Blue Access EPO 1400/0%/3000 w/HSA | Gold | Downstate (BCBS) | $1,400 |
Empire Gold Blue Access GEPO 1500/20%/6000 | Gold | Downstate (BCBS) | $1,500 |
Empire Gold Blue Access EPO 1400/0%/3300 w/HSA | Gold | Downstate (BCBS) | $1,400 |
Empire Gold Blue Access EPO 1750/10%/4500 w/HSA | Gold | Downstate (BCBS) | $1,750 |
Empire Gold Blue Access EPO 2000/30%/7900 | Gold | Downstate (BCBS) | $2,000 |
Empire Gold Blue Access EPO 1750/10%/4500 w/HSA WH | Gold | Downstate (BCBS) | $1,750 |
Empire Gold Blue Access EPO 2000/30%/7500 | Gold | Downstate (BCBS) | $2,000 |
Empire Platinum Blue Access EPO 20/0%/4600 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Blue Access EPO 20/0%/2750 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Blue Access EPO 5/0%/3000 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Blue Access GEPO 250/10%/3000 | Platinum | Downstate (BCBS) | $250 |
Empire Gold Healthy New York Blue Access HMO 600/0%/4000 | Gold | Downstate (BCBS) | $600 |
Empire Platinum Blue Access GEPO 250/10%/3000 | Platinum | Downstate (BCBS) | $250 |
Empire Bronze Blue Priority EPO 5500/20%/6650 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze Blue Priority EPO 5500/35%/6650 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze Blue Priority EPO 7350/0%/7350 | Bronze | Downstate (BCBS) | $7,350 |
Empire Silver Blue Priority EPO 1500/30%/6650 | Silver | Downstate (BCBS) | $1,500 |
Empire Silver Blue Priority EPO 2500/30%/7350 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Blue Priority EPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Gold Blue Priority EPO 35/10%/5850 | Gold | Downstate (BCBS) | $0 |
Empire Gold Blue Priority EPO 1250/20%/4000 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Blue Priority EPO 1350/0%/3000 w/HSA | Gold | Downstate (BCBS) | $1,350 |
Empire Platinum Blue Priority EPO 15/0%/3500 | Platinum | Downstate (BCBS) | $0 |
Empire Connection GEPO 8550/0%/8550 50 Bronze NS INN Pediatric Dental Dep 25 Wellness DP FP | Bronze | Downstate (BCBS) | $8,550 |
Empire Link Connection EPO 4000/30%/8400 Silver NS INN Pediatric Dental Dep 25 Wellness DP FP | Silver | Downstate (BCBS) | $4,000 |
Empire Link Bronze Connection EPO 6250/30%/7000 w/HSA | Bronze | Downstate (BCBS) | $6,250 |
Empire Bronze Connection GEPO 5500/30%/6800 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Link Bronze Connection EPO 6250/30%/7000 w/HSA WH | Bronze | Downstate (BCBS) | $6,250 |
Empire Bronze Connection GEPO 5500/30%/6800 w/HSA WH | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze Connection EPO 6600/35%/7000 w/HSA | Bronze | Downstate (BCBS) | $6,600 |
Empire Bronze Connection EPO 6600/35%/7000 w/HSA WH | Bronze | Downstate (BCBS) | $6,600 |
Empire Bronze Connection EPO 5750/50%/6700 w/HSA | Bronze | Downstate (BCBS) | $5,750 |
Empire Bronze Connection EPO 5750/50%/6700 w/HSA WH | Bronze | Downstate (BCBS) | $5,750 |
Empire Bronze Connection GEPO 5750/50%/6700 w/HSA | Bronze | Downstate (BCBS) | $5,750 |
Empire Bronze Connection GEPO 5750/50%/6700 w/HSA WH | Bronze | Downstate (BCBS) | $5,750 |
Empire Bronze Connection EPO 7000/0%/7000 w/HSA | Bronze | Downstate (BCBS) | $7,000 |
Empire Bronze Connection EPO 7000/0%/7000 w/HSA WH | Bronze | Downstate (BCBS) | $7,000 |
Empire Bronze Connection GEPO 7000/0%/7000 w/HSA | Bronze | Downstate (BCBS) | $7,000 |
Empire Bronze Connection GEPO 8150/0%/8150 50 | Bronze | Downstate (BCBS) | $8,150 |
Empire Bronze Connection GEPO 8150/0%/8150 50 WH | Bronze | Downstate (BCBS) | $8,150 |
Empire Bronze Connection GEPO 8550/0%/8550 50 | Bronze | Downstate (BCBS) | $8,550 |
Empire Bronze Connection GEPO 8550/0%/8550 50 WH | Bronze | Downstate (BCBS) | $8,550 |
Empire Silver Connection EPO 35/0%/8550 | Silver | Downstate (BCBS) | $0 |
Empire Silver Connection EPO 2000/20%/6600 w/HSA | Silver | Downstate (BCBS) | $2,000 |
Empire Silver Connection EPO 2500/30%/8150 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Connection EPO 2500/30%/8150 WH | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Connection EPO 2500/50%/8500 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Connection EPO 2500/50%/8500 WH | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Connection EPO 3000/0%/6850 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Silver Connection EPO 3000/0%/6850 w/HSA WH | Silver | Downstate (BCBS) | $3,000 |
Empire Link Silver Connection EPO 3000/20%/6500 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Link Silver Connection EPO 3000/20%/6500 w/HSA WH | Silver | Downstate (BCBS) | $3,000 |
Empire Silver Connection GEPO 3500/50%/7900 | Silver | Downstate (BCBS) | $3,500 |
Empire Silver Connection GEPO 3500/50%/7900 WH | Silver | Downstate (BCBS) | $3,500 |
Empire Silver Connection EPO 3000/45%/8550 | Silver | Downstate (BCBS) | $3,000 |
Empire Link Silver Connection EPO 4000/20%/7000 w/HSA | Silver | Downstate (BCBS) | $4,000 |
Empire Link Silver Connection EPO 4000/30%/8400 | Silver | Downstate (BCBS) | $4,000 |
Empire Link Silver Connection EPO 4000/30%/8400 WH | Silver | Downstate (BCBS) | $4,000 |
Empire Gold Connection EPO 25/0%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 25/0%/7000 WH | Gold | Downstate (BCBS) | $0 |
Empire Link Silver Connection EPO 7000/30%/8400 | Silver | Downstate (BCBS) | $7,000 |
Empire Gold Connection EPO 35/10%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 35/10%/7000 WH | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection GEPO 40/30%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 25/0%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection GEPO 40/30%/6000 WH | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 25/0%/7000 WH | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 25/10%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 25/10%/7000 WH | Gold | Downstate (BCBS) | $0 |
Empire Gold Connection GEPO 1000/0%/4500 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold Connection GEPO 1000/0%/4500 WH | Gold | Downstate (BCBS) | $1,000 |
Empire Gold Connection GEPO 1000/0%/6000 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold Connection GEPO 1250/20%/5500 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Connection GEPO 1000/0%/6000 WH | Gold | Downstate (BCBS) | $1,000 |
Empire Gold Connection GEPO 1250/20%/5500 WH | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Connection GEPO 1250/20%/5000 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Connection GEPO 1250/20%/5000 WH | Gold | Downstate (BCBS) | $1,250 |
Empire Gold Connection EPO 1400/0%/3000 w/HSA | Gold | Downstate (BCBS) | $1,400 |
Empire Gold Connection EPO 1400/0%/3000 w/HSA WH | Gold | Downstate (BCBS) | $1,400 |
Empire Gold Connection GEPO 1500/20%/6000 | Gold | Downstate (BCBS) | $1,500 |
Empire Gold Connection GEPO 1500/20%/6000 WH | Gold | Downstate (BCBS) | $1,500 |
Empire Link Gold Connection EPO 1500/20%/5500 | Gold | Downstate (BCBS) | $1,500 |
Empire Gold Connection EPO 2000/30%/7900 | Gold | Downstate (BCBS) | $2,000 |
Empire Gold Connection EPO 2000/30%/7900 WH | Gold | Downstate (BCBS) | $2,000 |
Empire Gold Connection EPO 2000/30%/7500 | Gold | Downstate (BCBS) | $2,000 |
Empire Platinum Connection EPO 15/0%/2500 | Platinum | Downstate (BCBS) | $0 |
Empire Gold Connection EPO 2000/30%/7500 WH | Gold | Downstate (BCBS) | $2,000 |
Empire Platinum Connection EPO 15/0%/2500 WH | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Connection EPO 20/0%/4600 | Platinum | Downstate (BCBS) | $0 |
Empire Link Gold Connection EPO 2000/20%/4000 w/HSA | Gold | Downstate (BCBS) | $2,000 |
Empire Platinum Connection EPO 20/0%/4600 WH | Platinum | Downstate (BCBS) | $0 |
Empire Link Gold Connection EPO 2500/20%/5000 | Gold | Downstate (BCBS) | $2,500 |
Empire Platinum Connection GEPO 15/0%/2500 | Platinum | Downstate (BCBS) | $0 |
Empire Link Gold Connection EPO 3000/20%/6000 | Gold | Downstate (BCBS) | $3,000 |
Empire Platinum Connection GEPO 15/0%/2500 WH | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Connection EPO 20/0%/2750 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Connection EPO 20/0%/2750 WH | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Connection GEPO 15/0%/2500 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Connection GEPO 15/0%/2500 WH | Platinum | Downstate (BCBS) | $0 |
Empire Platinum Connection GEPO 250/10%/3000 | Platinum | Downstate (BCBS) | $250 |
Empire Platinum Connection GEPO 250/10%/3000 WH | Platinum | Downstate (BCBS) | $250 |
Empire Platinum Connection GEPO 250/10%/3000 | Platinum | Downstate (BCBS) | $250 |
Empire Platinum Connection GEPO 250/10%/3000 WH | Platinum | Downstate (BCBS) | $250 |
Empire Link Platinum Connection EPO 400/20%/3300 | Platinum | Downstate (BCBS) | $400 |
Empire Bronze Pathway EPO 5500/35%/6650 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze Pathway EPO 7350/0%/7350 | Bronze | Downstate (BCBS) | $7,350 |
Empire Silver Pathway EPO 1500/30%/6650 | Silver | Downstate (BCBS) | $1,500 |
Empire Silver Pathway EPO 2500/30%/7350 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver Pathway EPO 2750/30%/7350 | Silver | Downstate (BCBS) | $2,750 |
Empire Gold Pathway EPO 25/0%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Gold Pathway EPO 35/10%/5850 | Gold | Downstate (BCBS) | $0 |
Empire Gold Pathway EPO 500/20%/7350 | Gold | Downstate (BCBS) | $500 |
Empire Platinum Pathway EPO 15/0%/3500 | Platinum | Downstate (BCBS) | $0 |
Empire Silver PPO 2700/20%/5000 w/HSA | Silver | Downstate (BCBS) | $2,700 |
Empire Silver PPO 2700/30%/5000 w/HSA | Silver | Downstate (BCBS) | $2,700 |
Empire Silver PPO 2500/30%/8150 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver PPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Silver PPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Silver PPO 2500/30%/8150 WH | Silver | Downstate (BCBS) | $2,500 |
Empire Gold PPO 1000/10%/5000 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold PPO 1000/10%/5000 | Gold | Downstate (BCBS) | $1,000 |
Empire Silver PPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Gold PPO 1350/0%/3000 w/HSA | Gold | Downstate (BCBS) | $1,350 |
Empire Gold PPO 1350/0%/3000 w/HSA | Gold | Downstate (BCBS) | $1,350 |
Empire Silver PPO 3000/20%/6850 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Platinum PPO 15/0%/3500 80th Percentile FAIR Health | Platinum | Downstate (BCBS) | $0 |
Empire Platinum PPO 15/0%/3500 80th Percentile FAIR Health | Platinum | Downstate (BCBS) | $0 |
Empire Silver PPO 3000/20%/6850 w/HSA WH | Silver | Downstate (BCBS) | $3,000 |
Empire Platinum PPO 5/0%/2600 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum PPO 5/0%/2600 | Platinum | Downstate (BCBS) | $0 |
Empire Gold PPO 1000/20%/5500 | Gold | Downstate (BCBS) | $1,000 |
Empire Platinum PPO 250/10%/5250 | Platinum | Downstate (BCBS) | $250 |
Empire Platinum PPO 250/10%/5250 | Platinum | Downstate (BCBS) | $250 |
Empire Gold PPO 1000/20%/5500 WH | Gold | Downstate (BCBS) | $1,000 |
Empire Silver PPO 2500/50%/8500 | Silver | Downstate (BCBS) | $2,500 |
Empire Gold PPO 1500/10%/4000 w/HSA | Gold | Downstate (BCBS) | $1,500 |
Empire Silver PPO 2500/50%/8500 WH | Silver | Downstate (BCBS) | $2,500 |
Empire Gold PPO 1500/10%/4000 w/HSA WH | Gold | Downstate (BCBS) | $1,500 |
Empire Silver PPO 2800/0%/7000 w/HSA | Silver | Downstate (BCBS) | $2,800 |
Empire Bronze EPO 5500/20%/6650 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze EPO 5500/20%/6700 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Gold PPO 2000/30%/7900 | Gold | Downstate (BCBS) | $2,000 |
Empire Silver PPO 2800/0%/7000 w/HSA 80th Percentile Fair Health | Silver | Downstate (BCBS) | $2,800 |
Empire Bronze EPO 5500/35%/6650 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze EPO 5500/35%/6700 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Platinum PPO 20/0%/2500 | Platinum | Downstate (BCBS) | $0 |
Empire Gold PPO 1250/20%/7000 | Gold | Downstate (BCBS) | $1,250 |
Empire Platinum PPO 20/0%/2500 WH | Platinum | Downstate (BCBS) | $0 |
Empire Gold PPO 1250/20%/7000 WH | Gold | Downstate (BCBS) | $1,250 |
Empire Platinum PPO 20/0%/3500 80th Percentile FAIR Health | Platinum | Downstate (BCBS) | $0 |
Empire Gold PPO 1750/10%/4500 w/HSA | Gold | Downstate (BCBS) | $1,750 |
Empire Platinum PPO 20/0%/3500 80th Percentile FAIR Health WH | Platinum | Downstate (BCBS) | $0 |
Empire Gold PPO 1750/10%/4500 w/HSA WH | Gold | Downstate (BCBS) | $1,750 |
Empire Silver EPO 1500/30%/7350 | Silver | Downstate (BCBS) | $1,500 |
Empire Platinum PPO 5/0%/2500 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum PPO 20/0%/2750 | Platinum | Downstate (BCBS) | $0 |
Empire Silver EPO 1500/30%/6650 | Silver | Downstate (BCBS) | $1,500 |
Empire Platinum PPO 5/0%/2500 WH | Platinum | Downstate (BCBS) | $0 |
Empire Platinum PPO 20/0%/2750 WH | Platinum | Downstate (BCBS) | $0 |
Empire Silver EPO 2500/30%/7500 | Silver | Downstate (BCBS) | $2,500 |
Empire Platinum PPO 500/10%/6500 | Platinum | Downstate (BCBS) | $500 |
Empire Platinum PPO 5/0%/4150 | Platinum | Downstate (BCBS) | $0 |
Empire Silver EPO 2700/30%/5000 w/HSA | Silver | Downstate (BCBS) | $2,700 |
Empire Bronze EPO 5100/30%/6850 w/HSA | Bronze | Downstate (BCBS) | $5,100 |
Empire Platinum PPO 5/0%/4150 WH | Platinum | Downstate (BCBS) | $0 |
Empire Silver EPO 2500/30%/7350 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver EPO 2750/30%/7350 | Silver | Downstate (BCBS) | $2,750 |
Empire Silver EPO 2700/20%/5000 w/HSA | Silver | Downstate (BCBS) | $2,700 |
Empire Silver EPO 2750/30%/7350 | Silver | Downstate (BCBS) | $2,750 |
Empire Silver EPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Bronze EPO 5500/30%/6800 w/HSA | Bronze | Downstate (BCBS) | $5,500 |
Empire Silver EPO 3000/30%/7350 | Silver | Downstate (BCBS) | $3,000 |
Empire Bronze EPO 5500/30%/6800 w/HSA WH | Bronze | Downstate (BCBS) | $5,500 |
Empire Bronze EPO 6600/35%/7000 w/HSA | Bronze | Downstate (BCBS) | $6,600 |
Empire Silver EPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Bronze EPO 6600/35%/7000 w/HSA WH | Bronze | Downstate (BCBS) | $6,600 |
Empire Silver EPO 3000/30%/7350 | Silver | Downstate (BCBS) | $3,000 |
Empire Gold EPO 25/0%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 25/0%/6000 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 35/10%/5850 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 35/10%/5850 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 500/20%/7350 | Gold | Downstate (BCBS) | $500 |
Empire Gold EPO 500/20%/7350 | Gold | Downstate (BCBS) | $500 |
Empire Gold EPO 1000/10%/5000 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold EPO 1000/10%/5000 | Gold | Downstate (BCBS) | $1,000 |
Empire Silver EPO 1600/30%/8150 | Silver | Downstate (BCBS) | $1,600 |
Empire Gold EPO 1500/10%/7000 | Gold | Downstate (BCBS) | $1,500 |
Empire Gold EPO 1500/10%/7000 | Gold | Downstate (BCBS) | $1,500 |
Empire Silver EPO 2000/20%/6000 w/HSA | Silver | Downstate (BCBS) | $2,000 |
Empire Silver EPO 2100/30%/6850 w/HSA | Silver | Downstate (BCBS) | $2,100 |
Empire Platinum EPO 15/0%/3500 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum EPO 15/0%/3500 | Platinum | Downstate (BCBS) | $0 |
Empire Silver EPO 2100/30%/6850 w/HSA WH | Silver | Downstate (BCBS) | $2,100 |
Empire Silver EPO 2000/20%/6600 w/HSA | Silver | Downstate (BCBS) | $2,000 |
Empire Platinum EPO 5/0%/2600 | Platinum | Downstate (BCBS) | $0 |
Empire Platinum EPO 5/0%/2600 | Platinum | Downstate (BCBS) | $0 |
Empire Silver EPO 2000/30%/8400 | Silver | Downstate (BCBS) | $2,000 |
Empire Silver EPO 2500/30%/8150 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver EPO 2500/30%/8150 WH | Silver | Downstate (BCBS) | $2,500 |
Empire Silver EPO 2500/50%/8500 | Silver | Downstate (BCBS) | $2,500 |
Empire Silver EPO 2500/50%/8500 WH | Silver | Downstate (BCBS) | $2,500 |
Empire Silver EPO 2800/0%/7000 w/HSA | Silver | Downstate (BCBS) | $2,800 |
Empire Silver EPO 3000/0%/5250 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Silver EPO 2800/0%/7000 w/HSA WH | Silver | Downstate (BCBS) | $2,800 |
Empire Silver EPO 3000/0%/5250 w/HSA WH | Silver | Downstate (BCBS) | $3,000 |
Empire Silver EPO 2800/30%/7000 w/HSA | Silver | Downstate (BCBS) | $2,800 |
Empire Silver EPO 3000/0%/6850 w/HSA | Silver | Downstate (BCBS) | $3,000 |
Empire Silver EPO 2800/30%/7000 w/HSA WH | Silver | Downstate (BCBS) | $2,800 |
Empire Silver EPO 3000/0%/6850 w/HSA WH | Silver | Downstate (BCBS) | $3,000 |
Empire Silver EPO 3000/30%/8150 | Silver | Downstate (BCBS) | $3,000 |
Empire Silver EPO 3250/40%/8550 | Silver | Downstate (BCBS) | $3,250 |
Empire Gold EPO 25/0%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 35/10%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 25/0%/7000 | Gold | Downstate (BCBS) | $0 |
Empire Gold EPO 750/10%/5500 | Gold | Downstate (BCBS) | $750 |
Empire Gold EPO 750/10%/5500 WH | Gold | Downstate (BCBS) | $750 |
Empire Gold EPO 750/10%/6250 | Gold | Downstate (BCBS) | $750 |
Empire Gold EPO 750/10%/6250 WH | Gold | Downstate (BCBS) | $750 |
Empire Gold EPO 1000/10%/7000 | Gold | Downstate (BCBS) | $1,000 |
Empire Gold EPO 1000/10%/7000 WH | Gold | Downstate (BCBS) | $1,000 |
Empire Gold EPO 1250/20%/5000 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold EPO 1250/20%/5000 WH | Gold | Downstate (BCBS) | $1,250 |
Empire Gold EPO 1250/10%/8000 | Gold | Downstate (BCBS) | $1,250 |
Empire Gold EPO 1250/10%/8000 WH | Gold | Downstate (BCBS) | $1,250 |
